ROCK2 rs35768389(PMID:22939913)
| Gene ID:9475 |
|---|
| Genotype:A/T |
| Functional Consequence:missense |
| Global MAF: |
| DNA change:c.1544A>T |
| Description:Rho associated coiled-coil containing protein kinase 2 |
| Chromosome:2:11214974 |
| Method:PCR–RFLP | |
|---|---|
| Population:Turk | Case:Control = 165:246 |
| Related disease:Behcet's disease (BD) | Year:2012 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| TT | 69 | 159 | |||||
| TA | 50 | 23 | |||||
| AA | 46 | 64 | |||||
| T | 188 | 341 | 0.0004 | ||||
| A | 142 | 151 | 0.0004 |
| Function:done |
|---|
| <<PREV | NEXT>> |
|---|