| Gene ID:3586 |
|---|
| Genotype:A/G |
| Functional Consequence:intron variant |
| Global MAF:T=0.4269/2138 |
| DNA change:c.225+56A>G |
| Description:interleukin 10 |
| Chromosome:1:206771300 |
| Method:Sequenom | |
|---|---|
| Population:Chinese Han | Case:Control = 407:679 |
| Related disease:Behcet's disease (BD) | Year:2014 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| GG | 32 | 7.9 | 84 | 12.4 | 0.09 | ||
| GA | 166 | 40.8 | 292 | 43 | 0.09 | ||
| AA | 209 | 51.3 | 303 | 44.6 | 0.09 | ||
| G | 230 | 28.3 | 460 | 33.9 | 1.3 | 0.026 | |
| A | 584 | 71.7 | 898 | 66.1 |
| Function:Undone |
|---|
| <<PREV | NEXT>> |
|---|