TRAF3IP2 rs13210247(PMID:24416204)
Gene ID:10758 |
---|
Genotype:A/G |
Functional Consequence:intron variant,nc transcript variant |
Global MAF:G=0.1136/569 |
DNA change:c.-9+4259T>C |
Description:TRAF3 interacting protein 2 |
Chromosome:6:111601517 |
Method:TaqMan | |
---|---|
Population:Chinese | Case:Control = 940:1601 |
Related disease:Vogt–Koyanagi–Harada syndrome (VKH) | Year:2014 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
AA | 649 | 90 | 1513 | 95.1 | 0.465 | 4.28×10-6 | 3.85×10-5 |
AG | 71 | 9.8 | 76 | 4.8 | 2.177 | 3.68×10-6 | 3.31×10-5 |
GG | 1 | 0.1 | 2 | 0.1 | 1.103 | 1 | 9 |
A | 1369 | 94.9 | 3102 | 97.5 | 0.484 | 7.19×10-6 | 2.16×10-5 |
G | 73 | 5.1 | 80 | 2.5 | 2.068 | 7.19×10-6 | 2.16×10-5 |
Function:Undone |
---|
<<PREV | NEXT>> |
---|