VDR rs10735810(PMID:25421258)
| Gene ID:7421 |
|---|
| Genotype:A/C/G/T |
| Functional Consequence:missense |
| Global MAF:A=0.3285/1645 |
| DNA change:c.2T>C |
| Description:vitamin D receptor |
| Chromosome:12:47879112 |
| Method:PCR–RFLP | |
|---|---|
| Population:Iranian | Case:Control = 50:50 |
| Related disease:Behcet's disease (BD) | Year:2014 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| GG | 26 | 0.52 | 37 | 0.74 | 0.04 | ||
| GA | 22 | 0.44 | 13 | 0.26 | |||
| AA | 2 | 0.04 | 0 | 0 | |||
| G | 74 | 0.74 | 87 | 0.87 | 0.42 | 0.03 | |
| A | 26 | 0.26 | 13 | 0.13 |
| Function:Undone |
|---|
| <<PREV | NEXT>> |
|---|