| Gene ID:4318 |
|---|
| Genotype:C/G/T |
| Functional Consequence:missense |
| Global MAF:G=0.1697/850 |
| DNA change:c.1721G>C |
| Description:matrix metallopeptidase 9 |
| Chromosome:20:46013767 |
| Method:PCR–RFLP | |
|---|---|
| Population:Tunisian | Case:Control = 240:288 |
| Related disease:Vogt–Koyanagi–Harada syndrome (VKH) | Year:2015 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| CC | 140 | 0.5833 | 123 | 0.427 | 1 | ||
| CG | 80 | 0.3333 | 135 | 0.4687 | 0.52 | 0.0006 | |
| GG | 20 | 0.0833 | 30 | 0.1041 | 0.59 | 0.118 | |
| C | 360 | 0.75 | 381 | 0.6614 | 1 | ||
| G | 120 | 0.25 | 195 | 0.3385 | 0.65 | 0.002 |
| Function:Undone |
|---|
| <<PREV | NEXT>> |
|---|