| Gene ID:4318 |
|---|
| Genotype:A/G |
| Functional Consequence:missense |
| Global MAF:G=0.4555/2281 |
| DNA change:c.836A>G |
| Description:matrix metallopeptidase 9 |
| Chromosome:20:46011586 |
| Method:PCR–RFLP | |
|---|---|
| Population:Tunisian | Case:Control = 240:288 |
| Related disease:Behcet's disease (BD) | Year:2015 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| AA | 14 | 0.058 | 136 | 0.4722 | 1 | ||
| GA | 92 | 0.3833 | 117 | 0.4066 | 7.46 | 0.0000001 | |
| GG | 134 | 0.5583 | 35 | 0.1215 | 37.19 | 0.0000001 | |
| A | 120 | 0.25 | 389 | 0.6753 | 1 | ||
| G | 360 | 0.75 | 187 | 0.3246 | 6.24 | 0.0000001 |
| Function:Undone |
|---|
| <<PREV | NEXT>> |
|---|