| Gene ID:4318 |
|---|
| Genotype:A/C/G |
| Functional Consequence:missense |
| Global MAF:A=0.1909/956 |
| DNA change:c.2003G>A |
| Description:matrix metallopeptidase 9 |
| Chromosome:20:46014472 |
| Method:PCR–RFLP | |
|---|---|
| Population:Tunisian | Case:Control = 240:288 |
| Related disease:Behcet's disease (BD) | Year:2015 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| AA | 12 | 0.05 | 20 | 0.0694 | 1 | ||
| GA | 72 | 0.3 | 116 | 0.402 | 1.03 | 0.911 | |
| GG | 156 | 0.65 | 152 | 0.5277 | 1.71 | 0.218 | |
| A | 96 | 0.2 | 156 | 0.2708 | 1 | ||
| G | 384 | 0.8 | 420 | 0.7291 | 1.49 | 0.008 |
| Function:Undone |
|---|
| <<PREV | NEXT>> |
|---|