| Gene ID:4846 |
|---|
| Genotype:G/T |
| Functional Consequence:missense |
| Global MAF:T=0.1763/883 |
| DNA change:c.894T>A |
| Description:nitric oxide synthase 3 |
| Chromosome:7:150999023 |
| Method:PCR–RFLP | |
|---|---|
| Population:Tunisian | Case:Control = 100:148 |
| Related disease:Behcet's disease (BD) | Year:2014 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| GG | 31 | 0.31 | 73 | 0.493 | 1 | ||
| GT | 59 | 0.59 | 68 | 0.459 | 2.04 | 0.01 | |
| TT | 10 | 0.1 | 7 | 0.047 | 3.36 | 0.024 | |
| G | 121 | 0.6 | 214 | 0.72 | 1 | ||
| T | 79 | 0.4 | 82 | 0.28 | 1.7 | 0.005 |
| Function:Undone |
|---|
| <<PREV | NEXT>> |
|---|