| Gene ID:9447 |
|---|
| Genotype:A/G |
| Functional Consequence:intron variant,upstream variant 2KB |
| Global MAF:A=0.1579/791 |
| DNA change:c.-1343T>C |
| Description:absent in melanoma 2 |
| Chromosome:1:159077922 |
| Method:SEQUENOM iPlex MassARRAYplatform | |
|---|---|
| Population:Spanish | Case:Control = 371:854 |
| Related disease:Behcet's disease (BD) | Year:2015 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| AA | |||||||
| AG | |||||||
| GG | |||||||
| A | 0.072 | 0.105 | 0.66 | 0.01 | 0.031 | ||
| G |
| Function:done |
|---|
| <<PREV | NEXT>> |
|---|