| Gene ID:50943 |
|---|
| Genotype:A/C |
| Functional Consequence:intron variant |
| Global MAF:T=0.2368/894 |
| DNA change:c.-23+2882A>C |
| Description:forkhead box P3 |
| Chromosome:X:49261784 |
| Method:PCR–RFLP | |
|---|---|
| Population:Iranian | Case:Control = 50:50 |
| Related disease:Behcet's disease (BD) | Year:2015 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| CC | 0.22 | 0.52 | 0.003 | ||||
| CA | 0.06 | 0.24 | |||||
| AA | 0.72 | 0.24 | |||||
| C | 0.25 | 0.64 | 3.841 | 0.002 | |||
| A | 0.75 | 0.36 |
| Function:Undone |
|---|
| <<PREV | NEXT>> |
|---|