| Gene ID:3586 |
|---|
| Genotype:G/T |
| Functional Consequence:intron variant |
| Global MAF:A=0.4377/2192 |
| DNA change:c.165+305T>A |
| Description:interleukin 10 |
| Chromosome:1:206771966 |
| Method:genotyping assay/Sequenom MassArray | |
|---|---|
| Population:Chinese Han | Case:Control = 1206:2475 |
| Related disease:Behcet's disease (BD) | Year:2016 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| GG | 59 | 0.049 | 226 | 0.091 | 0.51 | 6.28×10-6 | |
| GT | 521 | 0.432 | 1146 | 0.463 | 0.88 | 0.076 | |
| TT | 626 | 0.519 | 1103 | 0.446 | 1.34 | 2.80×10-5 | |
| G | |||||||
| T | 1773 | 0.735 | 3352 | 0.678 | 1.32 | 3.98×10-7 |
| Function:Done |
|---|
| <<PREV | NEXT>> |
|---|