| Gene ID:79897/202658 |
|---|
| Genotype:G/T |
| Functional Consequence:missense,utr variant 3 prime |
| Global MAF:A=0.3726/1866 |
| DNA change:c.1492C>A |
| Description:TRIM39-RPP21 readthrough |
| Chromosome:6:30346790 |
| Method:Genotyping Assay with BeadXpress | |
|---|---|
| Population:Japanese | Case:Control = 384:384 |
| Related disease:Behcet's disease (BD) | Year:2010 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| GG | |||||||
| GT | |||||||
| TT | |||||||
| G | 0.665 | 0.541 | 1.73 | 6.4*10^-7 | |||
| T |
| Function:Undone |
|---|
| <<PREV | NEXT>> |
|---|