Gene ID:414778/3139 |
---|
Genotype:A/G |
Functional Consequence:intron variant,nc transcript variant |
Global MAF:T=0.3976/1991 |
DNA change: |
Description:HLA complex group 17 |
Chromosome:6:30261680 |
Method:Genotyping Assay with BeadXpress | |
---|---|
Population:Japanese | Case:Control = 384:384 |
Related disease:Behcet's disease (BD) | Year:2010 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
TT | |||||||
TC | |||||||
CC | |||||||
T | |||||||
C | 0.66 | 0.545 | 1.66 | 4.1*10^-6 |
Function:Undone |
---|
<<PREV | NEXT>> |
---|