| Gene ID:3606 |
|---|
| Genotype:C/A |
| Functional Consequence:upstream variant 2KB |
| Global MAF:A=0.4079/2043 |
| DNA change:c.-838A>C |
| Description:interleukin 18 |
| Chromosome:11:112164735 |
| Method:TaqMan allelic discrimination assay | |
|---|---|
| Population:Turk | Case:Control = 156:253 |
| Related disease:Behcet's disease (BD) | Year:2011 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| CC | |||||||
| CA | |||||||
| AA | |||||||
| C | |||||||
| A | 140 | 0.452 | 172 | 0.358 | 1.48 | 0.0088 |
| Function:Undone |
|---|
| <<PREV | NEXT>> |
|---|