Gene ID:337867 |
---|
Genotype:T/G |
Functional Consequence:intron variant |
Global MAF:T=0.4730/2369 |
DNA change:c.928-5080G>T |
Description:UBA domain containing 2 |
Chromosome:13:99380148 |
Method:TaqMan SNP Genotyping Assays | |
---|---|
Population:Turk | Case:Control = 676:1096 |
Related disease:Behcet's disease (BD) | Year:2011 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
TT | |||||||
TG | |||||||
GG | |||||||
T | |||||||
G | 0.44 | 0.33 | 1.58 | 0.0071 |
Function:Undone |
---|
<<PREV | NEXT>> |
---|