UBAC2 rs17575643(PMID:21918955)
Gene ID:337867 |
---|
Genotype:C/T |
Functional Consequence:intron variant |
Global MAF:T=0.0960/481 |
DNA change:c.562-7899C>T |
Description:UBA domain containing 2 |
Chromosome:13:99332421 |
Method:TaqMan SNP Genotyping Assays | |
---|---|
Population:Turk | Case:Control = 676:1096 |
Related disease:Behcet's disease (BD) | Year:2011 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
CC | |||||||
CT | |||||||
TT | |||||||
C | |||||||
T | 0.15 | 0.06 | 2.91 | 0.00018 |
Function:Undone |
---|
<<PREV | NEXT>> |
---|