Gene ID:337867 |
---|
Genotype:C/G |
Functional Consequence:intron variant |
Global MAF:C=0.4673/2340 |
DNA change:c.389+3542G>C |
Description:UBA domain containing 2 |
Chromosome:13:99248166 |
Method:TaqMan SNP Genotyping Assays | |
---|---|
Population:Turk | Case:Control = 676:1096 |
Related disease:Behcet's disease (BD) | Year:2011 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
CC | |||||||
CG | |||||||
GG | |||||||
C | |||||||
G | 0.44 | 0.32 | 1.74 | 0.0011 |
Function:Undone |
---|
<<PREV | NEXT>> |
---|