Gene ID:337867 |
---|
Genotype:A/G |
Functional Consequence:intron variant |
Global MAF:G=0.4407/2207 |
DNA change:c.32-3919A>G |
Description:UBA domain containing 2 |
Chromosome:13:99234508 |
Method:TaqMan SNP Genotyping Assays | |
---|---|
Population:Turk | Case:Control = 676:1096 |
Related disease:Behcet's disease (BD) | Year:2011 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
AA | |||||||
AG | |||||||
GG | |||||||
A | 0.44 | 0.32 | 1.73 | 0.0012 | |||
G |
Function:Undone |
---|
<<PREV | NEXT>> |
---|