Gene ID:337867 |
---|
Genotype:A/G |
Functional Consequence:intron variant |
Global MAF:A=0.4679/2343 |
DNA change:c.32-14400G>A |
Description:UBA domain containing 2 |
Chromosome:13:99224027 |
Method:TaqMan SNP Genotyping Assays | |
---|---|
Population:Turk | Case:Control = 676:1096 |
Related disease:Behcet's disease (BD) | Year:2011 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
AA | |||||||
AG | |||||||
GG | |||||||
A | |||||||
G | 0.45 | 0.32 | 1.74 | 0.0017 |
Function:Undone |
---|
<<PREV | NEXT>> |
---|