Gene ID:337867 |
---|
Genotype:C/G |
Functional Consequence:intron variant |
Global MAF:C=0.4543/2275 |
DNA change:c.32-18248G>A |
Description:UBA domain containing 2 |
Chromosome:13:99220179 |
Method:TaqMan SNP Genotyping Assays | |
---|---|
Population:Turk | Case:Control = 676:1096 |
Related disease:Behcet's disease (BD) | Year:2011 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
CC | |||||||
CG | |||||||
GG | |||||||
C | |||||||
G | 0.46 | 0.34 | 1.65 | 0.0043 |
Function:Undone |
---|
<<PREV | NEXT>> |
---|