| Gene ID:7124 |
|---|
| Genotype:C/T |
| Functional Consequence:downstream variant 500B,upstream variant 2KB |
| Global MAF:C=0.2190/1097 |
| DNA change:c.-1211T>C |
| Description:tumor necrosis factor |
| Chromosome:6:31574531 |
| Method:PCR-RFLP | |
|---|---|
| Population:Azeri Turk | Case:Control = 53:79 |
| Related disease:Behcet's disease (BD) | Year:2009 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| TT | 20 | 37.7 | 55 | 69.6 | 0.0006 | ||
| TC | 26 | 49.1 | 22 | 27.9 | |||
| CC | 7 | 13.2 | 2 | 2.5 | |||
| T | 66 | 62.3 | 132 | 83.5 | 3.08 | <0.0001 | |
| C | 40 | 37.7 | 26 | 16.5 |
| Function:Undone |
|---|
| <<PREV | NEXT>> |
|---|