| Gene ID:51311 |
|---|
| Genotype:C/G |
| Functional Consequence:intron variant,synonymous codon |
| Global MAF:G=0.2771/1046 |
| DNA change:c.2007G>A |
| Description:toll like receptor 8 |
| Chromosome:X:12920993 |
| Method:SEQUENOM iPlex MassARRAYplatform | |
|---|---|
| Population:Spanish | Case:Control = 371:1385 |
| Related disease:Behcet's disease (BD) | Year:2015 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| CC | |||||||
| CG | |||||||
| GG | |||||||
| C | 170 | 0.458 | 367 | 0.386 | 1.34 | 0.0025 | 0.0141 |
| G | |||||||
| Allele/Genotype | Female BD (N=211) | Freq.Case | Female Control (N=824) | Freq.Control | OR | P value | Pc value |
| CC | |||||||
| CG | |||||||
| GG | |||||||
| C | 0.445 | 0.38 | 1.31 | 0.012 | |||
| G | |||||||
| Allele/Genotype | Male BD (N=160) | Freq.Case | Male Control (N=561) | Freq.Control | OR | P value | Pc value |
| CC | |||||||
| CG | |||||||
| GG | |||||||
| C | 0.473 | 0.403 | 1.33 | 0.11 | |||
| G |
| Function:Undone |
|---|
| <<PREV | NEXT>> |
|---|