| Gene ID:7099 |
|---|
| Genotype:A/G |
| Functional Consequence: |
| Global MAF:G=0.4032/2019 |
| DNA change: |
| Description:toll like receptor 4 |
| Chromosome:9:117721385 |
| Method:TaqMan method | |
|---|---|
| Population:Japanese | Case:Control = 102:200 |
| Related disease:Behcet's disease (BD) | Year:2007 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| AA | |||||||
| AG | |||||||
| GG | |||||||
| A | |||||||
| G | 0.157 | 0.24 | 1.7 | 0.02 |
| Function:Udone |
|---|
| <<PREV | NEXT>> |
|---|