| Gene ID:387082 |
|---|
| Genotype:C/T |
| Functional Consequence:intron variant,utr variant 3 prime |
| Global MAF:T=0.2975/1490 |
| DNA change:c.*150T>C |
| Description:small ubiquitin-like modifier 4 |
| Chromosome:6:149400829 |
| Method:PCR–RFLP | |
|---|---|
| Population:Chinese | Case:Control = 232:302 |
| Related disease:Behcet's disease (BD) | Year:2008 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| CC | 131 | 0.567 | 135 | 0.447 | 0.0008 | 0.01 | |
| CT | 87 | 0.377 | 122 | 0.404 | |||
| TT | 13 | 0.056 | 45 | 0.149 | |||
| C | 347 | 0.754 | 392 | 0.649 | 1.7 | 0.0002 | 0.002 |
| T | 113 | 0.246 | 212 | 0.351 | |||
| Allele/Genotype | BD without HLA-B51 (N=147) | Freq.Case | Control without HLA-B51 (N=274) | Freq.Control | OR | P value | Pc value |
| CC | 82 | 0.562 | 120 | 0.438 | 0.02 | NS | |
| CT | 52 | 0.356 | 111 | 0.405 | |||
| TT | 12 | 0.082 | 43 | 0.157 | |||
| C | 214 | 0.738 | 351 | 0.641 | 1.6 | 0.004 | 0.032 |
| T | 76 | 0.262 | 197 | 0.359 |
| Function:Udone |
|---|
| <<PREV | NEXT>> |
|---|