CIITA rs12932187(PMID:26833430)
Gene ID:4261 |
---|
Genotype:C/G/T |
Functional Consequence:intron variant,utr variant 5 prime |
Global MAF:G=0.1657/830 |
DNA change:c.52+641C>G |
Description:class II major histocompatibility complex transactivator |
Chromosome:16:10878023 |
Method:PCR–RFLP | |
---|---|
Population:Chinese | Case:Control = 950:1440 |
Related disease:Behcet's disease (BD) | Year:2016 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
CC | 283 | 0.302 | 592 | 0.412 | 0.617 | 0.00000005552 | 0.000003331 |
CG | 502 | 0.535 | 688 | 0.478 | 1.255 | 0.007 | NS |
GG | 153 | 0.163 | 158 | 0.11 | 1.579 | 0.0001693 | 0.00001016 |
C | 1068 | 0.569 | 1872 | 0.651 | 0.709 | 0.00000001501 | 0.0000006004 |
G | 808 | 0.431 | 1004 | 0.349 | 1.411 | 0.00000001501 | 0.0000006004 |
Function:Done |
---|
<<PREV | NEXT>> |
---|