| Gene ID:10392 |
|---|
| Genotype:C/G/T |
| Functional Consequence:nc transcript variant,synonymous codon |
| Global MAF:C=0.3692/1849 |
| DNA change:c.156C>A |
| Description:nucleotide binding oligomerization domain containing 1 |
| Chromosome:7:30456766 |
| Method:PCR–RFLP | |
|---|---|
| Population:Chinese | Case:Control = 950:1440 |
| Related disease:Behcet's disease (BD) | Year:2016 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| CC | 563 | 0.601 | 730 | 0.511 | 1.438 | 0.00001941 | 0.001164 |
| CG | 323 | 0.344 | 558 | 0.39 | 0.82 | 0.023 | NS |
| GG | 52 | 0.055 | 141 | 0.099 | 0.536 | 0.0001703 | 0.01022 |
| C | 1449 | 0.772 | 2028 | 0.71 | 1.389 | 0.000001703 | 0.00006811 |
| G | 427 | 0.228 | 830 | 0.29 | 0.72 | 0.000001703 | 0.00006811 |
| Function:Done |
|---|
| <<PREV | NEXT>> |
|---|