REL rs842647(PMID:26784953)

SNP information:
Gene ID:5966
Genotype:A/G
Functional Consequence:intron variant
Global MAF:A=0.4527/2267
DNA change:c.153+511G>A
Description:REL proto-oncogene, NF-kB subunit
Chromosome:2:60892336
Article information:
Method:PCR-RFLP
Population:Chinese Case:Control = 623:1074
Related disease:Behcet's disease (BD) Year:2016
Allele/Genotype Case Freq.Case Control Freq.Control OR(95%CI) P value Pc value
AA 7 0.0112 21 0.0196 0.57 0.195 NS
AG 95 0.1525 239 0.2225 0.63 0.00047 0.011
GG 521 0.8363 814 0.7579 1.63 0.00015 0.0036
A 109 0.0875 281 0.1308 0.64 0.00014 0.0034
G 1137 0.9125 1867 0.8692 1.57 0.00014 0.0034
Allele/Genotype with skin lesions (N=481) Freq.Case Control Freq.Control OR P value Pc value
AA 6 0.0125 21 0.0196 0.63 0.37 NS
AG 73 0.1518 239 0.2225 0.63 0.0022 NS
GG 402 0.8357 814 0.7579 1.63 0.0012 0.029
A 85 0.0884 281 0.1306 0.64 0.0014 0.034
G 877 0.9116 1867 0.8692 1.55 0.0014 0.034
Function:Undone
<<PREV NEXT>>