| Gene ID:4846 |
|---|
| Genotype:G/T |
| Functional Consequence:missense |
| Global MAF:T=0.1763/883 |
| DNA change:c.894T>A |
| Description:nitric oxide synthase 3 |
| Chromosome:7:150999023 |
| Method:PCR | |
|---|---|
| Population:Korean | Case:Control = 65:80 |
| Related disease:Behcet's disease (BD) | Year:2003 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| GG | 44 | 0.68 | 71 | 0.89 | 0.002 | 0.006 | |
| GT | 21 | 0.32 | 9 | 0.11 | |||
| TT | 0 | 0 | |||||
| G | 109 | 0.84 | 151 | 0.94 | 0.003 | 0.006 | |
| T | 21 | 0.16 | 9 | 0.06 | |||
| Allele/Genotype | with vasculitis (N = 27) | Freq.Case | Control | Freq.Control | OR | P value | Pc value |
| GG | 23 | 0.85 | 71 | 0.89 | 0.453 | ||
| GT | 4 | 0.015 | 9 | 0.11 | |||
| TT | 0 | 0 | 0 | 0 | |||
| G | 40 | 0.74 | 151 | 0.94 | 0.356 | ||
| T | 14 | 0.26 | 9 | 0.06 |
| Function:Undone |
|---|
| <<PREV | NEXT>> |
|---|