| Gene ID:1543 |
|---|
| Genotype:T/C |
| Functional Consequence:downstream variant 500B |
| Global MAF:G=0.2931/1468 |
| DNA change:c.*1189T>A |
| Description:cytochrome P450 family 1 subfamily A member 1 |
| Chromosome:15:74719300 |
| Method:PCR-RFLP | |
|---|---|
| Population:China Taiwanese | Case:Control = 51:91 |
| Related disease:Behcet's disease (BD) | Year:2004 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| TT | 18 | 0.353 | 33 | 0.363 | 0.9 | NS | |
| TC | 25 | 0.49 | 46 | 0.505 | 0.9 | NS | |
| CC | 8 | 0.157 | 12 | 0.132 | 1.2 | NS | |
| T | 61 | 0.598 | 112 | 0.615 | 0.9 | NS | |
| C | 41 | 0.402 | 70 | 0.385 | 1.1 | NS |
| Function:Undone |
|---|
| <<PREV | NEXT>> |
|---|